Facts & Figures

Year Total Turnover in Billions in Euros Export Share in Billions in Euros Employees
1997 2,01 0,80 13.265
1998 2,12 0,82 11.954
1999 2,11 0,95 13.216
2000 2,63 1,04 16.500
2001 2,79 1,22 16.411
2002 3,08 1) 1,378 17.000
2003 3,11 1,52 17.118
2004 3,20 1,60 17.151
2005 3,20 1,80 17.190
2006 3,50 1,90 17.500
2007 3,80 2,12 17.900
2008 3,90 2,34 18.700
2009 3,75 2,14 18.425
2010 4,013 2,341 17.992
2011 4,109 2,435 18.147
2012 4,369 2,684 18.488
2013 4,506 2,765 19.305
2014 4,637 2,895 19.625
2015 4,949 3,109 20.025
2016 5,050 3,206 20.176
2017 5,3 3,4 20.700
2018 5,32 3,4 21.000
2019 5,545 3,499 21.293
2020 4,818 2,921 20.861
2021 6,197 4,076 20.548
2022 6,268 3,994 20.440

1) incl. Revenues from owned foreign production
Source: Certified Revenue Survey by the VDDI of its members

The economic situation of the German dental industry

In 2022 the total turnover of the German dental industry increased slightly to 6.3 billion euros (+1.1% compared with 2021). While a slight loss of two percent to 3.994 billion euros was recorded on the export markets, the increased turnover on the domestic market (+7.2% compared with 2021) to now 2.274 billion euros was more than capable of offsetting the decline on the export market.

The expectations of our member companies for the export business are very positive. 58 percent of those surveyed anticipate an increase in international sales for 2023 and 37 percent forecast at least a stable sales situation. 54 percent of companies expect an increase in sales for the important domestic market. A further 40 percent foresee a steady development for 2023 compared with the 2022 figures.