Facts & Figures

Year Total Turnover in Billions in Euros Export Share in Billions in Euros Employees
1997 2,01 0,80 13.265
1998 2,12 0,82 11.954
1999 2,11 0,95 13.216
2000 2,63 1,04 16.500
2001 2,79 1,22 16.411
2002 3,08 1) 1,378 17.000
2003 3,11 1,52 17.118
2004 3,20 1,60 17.151
2005 3,20 1,80 17.190
2006 3,50 1,90 17.500
2007 3,80 2,12 17.900
2008 3,90 2,34 18.700
2009 3,75 2,14 18.425
2010 4,013 2,341 17.992
2011 4,109 2,435 18.147
2012 4,369 2,684 18.488
2013 4,506 2,765 19.305
2014 4,637 2,895 19.625
2015 4,949 3,109 20.025
2016 5,050 3,206 20.176
2017 5,3 3,4 20.700
2018 5,32 3,4 21.000
2019 5,545 3,499 21.293
2020 4,818 2,921 20.861
2021 6,197 4,076 20.548
2022 6,268 3,994 20.440
2023 6,200 4,012 20.710

1) incl. Revenues from owned foreign production
Source: Certified Revenue Survey by the VDDI of its members

The economic situation of the German dental industry in 2023/2024

Even the German dental industry has not escaped falling demand

In 2023, the total turnover of the German dental industry fell slightly to 6.2 billion euros ( 1.1% compared with 2022). While a slight increase of 0.5% to 4.012 billion euros was generated on the export markets, domestic sales fell short of the 2023 result with a regrettable decline of 3.8% to the current 2.186 billion euros. In contrast, the expectations of VDDI member companies for the important domestic market are more positive.

Thus, 41% expect sales to increase, while a further 55% foresee steady development for 2024 compared with the 2023 figures. For 2024 57% of those surveyed even forecast an increase in export sales and 35% anticipate stable export figures. In the reporting year, the number of employees in the German dental industry inland and abroad increased to 20,710 which was slightly above the previous year (+1.3% compared with 2022).