Facts & Figures

Year Total Turnover in Billions in Euros Export Share in Billions in Euros Employees
1997 2,01 0,80 13.265
1998 2,12 0,82 11.954
1999 2,11 0,95 13.216
2000 2,63 1,04 16.500
2001 2,79 1,22 16.411
2002 3,08 1) 1,378 17.000
2003 3,11 1,52 17.118
2004 3,20 1,60 17.151
2005 3,20 1,80 17.190
2006 3,50 1,90 17.500
2007 3,80 2,12 17.900
2008 3,90 2,34 18.700
2009 3,75 2,14 18.425
2010 4,013 2,341 17.992
2011 4,109 2,435 18.147
2012 4,369 2,684 18.488
2013 4,506 2,765 19.305
2014 4,637 2,895 19.625
2015 4,949 3,109 20.025
2016 5,050 3,206 20.176
2017 5,3 3,4 20.700
2018 5,32 3,4 21.000
2019 5,545 3,499 21.293
2020 4,818 2,921 20.861
2021 6,197 4,076 20.548
2022 6,268 3,994 20.440
2023 6,200 4,012 20.710
2024 6,300 4,028 20.755
2025 6,344 3,940 20.565

1) incl. Revenues from owned foreign production
Source: Certified Revenue Survey by the VDDI of its members

On the economic situation of the German dental industry

The number of employees in the German dental industry fell slightly in the reporting year, both in Germany and abroad, compared with the previous year’s level, to 20,565 employees (-0.9 per cent compared with 2024).

Encouragingly, the sector’s total turnover rose slightly in 2025 to 6.344 billion euros. This represents an increase of 0.8 per cent compared with 2024.

Overseas sales, however, saw a slight decline of 2.2 per cent to 3.940 billion euros; yet on the domestic market, the German dental industry was pleased to record an increase of almost 6 per cent to 2.404 billion euros. 

The expectations of VDDI member companies regarding export business remain positive: 45 per cent of those surveyed expect increases in overseas sales for 2026, and 43 per cent forecast a stable export sales situation. 

The domestic market is expected to perform well: 46 per cent of those surveyed anticipate an upturn in turnover, whilst a further 41 per cent forecast a stable trend compared with the 2025 figures.